List of rental prices by category
DATE 1 2 3 4 5A 5B 6A 6B 7A 8A 9
27-03-2010 03-04-2010 483,00€ 476,00€ 448,00€ 371,00€ 322,00€ 273,00€ 266,00€ 231,00€ 350,00€ 400,00€ 420,00€
03-04-2010 10-04-2010 483,00€ 476,00€ 448,00€ 371,00€ 322,00€ 273,00€ 266,00€ 231,00€ 350,00€ 400,00€ 420,00€
10-04-2010 17-04-2010 483,00€ 476,00€ 448,00€ 371,00€ 322,00€ 273,00€ 266,00€ 231,00€ 350,00€ 400,00€ 420,00€
17-04-2010 24-04-2010 483,00€ 476,00€ 448,00€ 371,00€ 322,00€ 273,00€ 266,00€ 231,00€ 350,00€ 400,00€ 420,00€
24-04-2010 01-05-2010 483,00€ 476,00€ 448,00€ 371,00€ 322,00€ 273,00€ 266,00€ 231,00€ 350,00€ 400,00€ 420,00€
01-05-2010 08-05-2010 532,00€ 525,00€ 490,00€ 406,00€ 357,00€ 294,00€ 294,00€ 245,00€ 350,00€ 400,00€ 420,00€
08-05-2010 15-05-2010 483,00€ 476,00€ 448,00€ 371,00€ 322,00€ 273,00€ 266,00€ 231,00€ 350,00€ 400,00€ 420,00€
15-05-2010 22-05-2010 483,00€ 476,00€ 448,00€ 371,00€ 322,00€ 273,00€ 266,00€ 231,00€ 350,00€ 400,00€ 420,00€
22-05-2010 29-05-2010 581,00€ 539,00€ 476,00€ 413,00€ 336,00€ 280,00€ 280,00€ 245,00€ 350,00€ 400,00€ 420,00€
29-05-2010 05-06-2010 826,00€ 700,00€ 644,00€ 581,00€ 371,00€ 364,00€ 329,00€ 273,00€ 350,00€ 400,00€ 420,00€
05-06-2010 12-06-2010 826,00€ 700,00€ 644,00€ 581,00€ 371,00€ 364,00€ 329,00€ 273,00€ 350,00€ 400,00€ 420,00€
12-06-2010 19-06-2010 826,00€ 700,00€ 644,00€ 581,00€ 371,00€ 364,00€ 329,00€ 273,00€ 350,00€ 400,00€ 420,00€
19-06-2010 26-06-2010 910,00€ 875,00€ 700,00€ 630,00€ 490,00€ 420,00€ 441,00€ 357,00€ 350,00€ 400,00€ 420,00€
26-06-2010 03-07-2010 1.274,00€ 994,00€ 945,00€ 798,00€ 567,00€ 525,00€ 511,00€ 462,00€ 600,00€ 700,00€ 750,00€
03-07-2010 10-07-2010 1.603,00€ 1.344,00€ 1.183,00€ 1.043,00€ 728,00€ 679,00€ 665,00€ 595,00€ 600,00€ 700,00€ 750,00€
10-07-2010 17-07-2010 1.778,00€ 1.491,00€ 1.316,00€ 1.162,00€ 812,00€ 756,00€ 742,00€ 665,00€ 600,00€ 700,00€ 750,00€
17-07-2010 24-07-2010 1.778,00€ 1.491,00€ 1.316,00€ 1.162,00€ 812,00€ 756,00€ 742,00€ 665,00€ 600,00€ 700,00€ 750,00€
24-07-2010 31-07-2010 1.778,00€ 1.491,00€ 1.316,00€ 1.162,00€ 812,00€ 756,00€ 742,00€ 665,00€ 600,00€ 700,00€ 750,00€
31-07-2010 07-08-2010 1.778,00€ 1.491,00€ 1.316,00€ 1.162,00€ 812,00€ 756,00€ 742,00€ 665,00€ 600,00€ 700,00€ 750,00€
07-08-2010 14-08-2010 1.778,00€ 1.491,00€ 1.316,00€ 1.162,00€ 812,00€ 756,00€ 742,00€ 665,00€ 600,00€ 700,00€ 750,00€
14-08-2010 21-08-2010 1.778,00€ 1.491,00€ 1.316,00€ 1.162,00€ 812,00€ 756,00€ 742,00€ 665,00€ 600,00€ 700,00€ 750,00€
21-08-2010 28-08-2010 1.533,00€ 1.281,00€ 1.134,00€ 1.015,00€ 721,00€ 672,00€ 651,00€ 574,00€ 600,00€ 700,00€ 750,00€
28-08-2010 04-09-2010 1.015,00€ 861,00€ 763,00€ 672,00€ 588,00€ 546,00€ 525,00€ 455,00€ 350,00€ 400,00€ 420,00€
04-09-2010 11-09-2010 777,00€ 651,00€ 581,00€ 525,00€ 497,00€ 455,00€ 434,00€ 364,00€ 350,00€ 400,00€ 420,00€
11-09-2010 18-09-2010 777,00€ 651,00€ 581,00€ 525,00€ 497,00€ 455,00€ 434,00€ 364,00€ 350,00€ 400,00€ 420,00€
18-09-2010 25-09-2010 483,00€ 476,00€ 448,00€ 371,00€ 322,00€ 273,00€ 266,00€ 231,00€ 350,00€ 400,00€ 420,00€
25-09-2010 02-10-2010 483,00€ 476,00€ 448,00€ 371,00€ 322,00€ 273,00€ 266,00€ 231,00€ 350,00€ 400,00€ 420,00€
02-10-2010 09-10-2010 483,00€ 476,00€ 448,00€ 371,00€ 322,00€ 273,00€ 266,00€ 231,00€ 350,00€ 400,00€ 420,00€
09-10-2010 16-10-2010 483,00€ 476,00€ 448,00€ 371,00€ 322,00€ 273,00€ 266,00€ 231,00€ 350,00€ 400,00€ 420,00€
16-10-2010 23-10-2010 483,00€ 476,00€ 448,00€ 371,00€ 322,00€ 273,00€ 266,00€ 231,00€ 350,00€ 400,00€ 420,00€
23-10-2010 30-10-2010 483,00€ 476,00€ 448,00€ 371,00€ 322,00€ 273,00€ 266,00€ 231,00€ 350,00€ 400,00€ 420,00€
The shown prices are valid for the specified dates except for possible errors or omission and have no contractual value. To confirm these prices, please contact us.
Prices marked with a red dot show that this category has an offer for the indicated dates.
Unicolescala.com reserves the right to modify the listed prices when market conditions will justify this.
Rental conditions